articles/Monitors/Dell-U2412M-page3
by Mike McNamee Published 01/02/2014
Visual Comparison
There was a visually detectable difference between the Dell and the Eizo (although we have no real way of knowing which was the 'correct' rendering). Subjectively the Dell had more saturation and this is born out by the composite screen grab and the data. In this test the neutral greys are identical but the saturation is about 3% higher on the Dell screen for things such as the skin tones. Against that, the differentiation of the highlight tones (the model's cream dress at 90% luminance value) is better on the Eizo. The skin tone data are tabulated:
L | a | b | ΔE00 | C* | |
Eizo | 76 | 16 | 23 | 2.5 | 28% |
Dell | 76 | 20 | 24 | 31% | |
File | 70 | 18 | 25 | 31% |
Monitor Specifications
Size | 24"WS (60.96 cm) | Colour Depth | 16.7m (6-bit + A-FRC) |
Aspect Ratio | 16:10 | Colour Gamut | Standard gamut = 71% NTSC, 74.3% Adobe RGB, 95.8% sRGB |
Resolution | 1,920 x 1,200 | Panel Coating | Anti-glare 3H (matte) |
Pixel Pitch | 0.2700 mm | Interfaces | 1x DVI-D (HDCP), 1x D-sub, 1x DisplayPort |
Response Time | 8ms G2G | Design Colour | Matte black bezel and stand. Silver version also available with silver bezel and black stand |
Static Contrast Ratio | 1000:1 | Ergonomics | -21° / +4° Tilt, swivel, 115mm height, pivot |
Dynamic Contrast Ratio | 2,000,000:1 | Special Features | 4x USB 2.0 ports |
Brightness | 300 | VESA Compatible | Yes 100mm |
Viewing Angles | 178/178 | Physical Dimensions | (WxHxD with stand) 513.5 x 556.0 x 180.3 mm |
Panel Technology | e-IPS | Weight | With packaging: 7.49kg Without stand: 3.97kg |
Backlight Technology | W-LED | Accessories | DVI cable, VGA cable, power cord and USB cable |
There are 21 days to get ready for The Society of Photographers Convention and Trade Show at The Novotel London West, Hammersmith ...
which starts on Wednesday 15th January 2025